Please use this identifier to cite or link to this item:
thuvien.kgc.edu.vn/jspui/handle/123456789/1797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-12-29T15:03:40Z | - |
dc.date.available | 2021-12-29T15:03:40Z | - |
dc.date.issued | 2020-08-30 | - |
dc.identifier.uri | thuvien.kgc.edu.vn/jspui/handle/123456789/1797 | - |
dc.language.iso | vi | vi |
dc.subject | Tài chính | vi |
dc.title | MD32. Phân tích báo cáo tài chính | vi |
dc.type | Plan or blueprint | vi |
Appears in Collections: | CTĐT-CTMH Tài chính - Ngân hàng (CĐ9+) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
32.MD32. Phan tich bao cao tai chinh.pdf | 422.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.