Please use this identifier to cite or link to this item:
thuvien.kgc.edu.vn/jspui/handle/123456789/1961
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KHOA, KINH TẾ - LUẬT | - |
dc.date.accessioned | 2021-12-31T00:44:28Z | - |
dc.date.available | 2021-12-31T00:44:28Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | thuvien.kgc.edu.vn/jspui/handle/123456789/1961 | - |
dc.description | Financial management 2 include: Unit 1: Time value of money, Unit 2: Financial statement analysis, Unit 3: Valuation of bonds and stock , Unit 4: Portfolio theory and the capital asset pricing model , Unit 5: Cost of capital | vi |
dc.description.abstract | FINANCIAL MANAGEMENT 2 This module will equip with knowledge and skills in order to pursue a wide range of careers in the fields of finance. The main topics covered in this module are: analyze financial statement information; the time value of money; the cost of capital; equity and bond valuation; securities valuations for stocks, bonds; portfolio theory and the capital asset pricing model. | vi |
dc.description.tableofcontents | I. MODULE LOCATION AND PROPERTIES, II. LEARNING OJECTIVES, III. MODULE CONTENT , IV. CONDITIONS FOR IMPLEMENTING OF THE MODULE, V. CONTENTS AND ASSESSMENT METHODS , VI. IMPLEMENTATION GUIDANCE FOR THE MODULE | vi |
dc.language.iso | vi | vi |
dc.publisher | Trường Cao đẳng Kiên Giang | vi |
dc.subject | FINANCIAL MANAGEMENT 2 | vi |
dc.title | FINANCIAL MANAGEMENT 2 | vi |
dc.title.alternative | FINANCIAL MANAGEMENT 2-MH22 | vi |
Appears in Collections: | CTĐT-CTMH Quản trị kinh doanh (CLC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22.MD22. Quan tri tai chinh 2 (EN).pdf | 166.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.